Census Records - Robert D Brown
| Name: | Robert D Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Michigan | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Adrian, Lenawee, Michigan | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | East Maumee Street | ||||||||||||
| House Number: | 316 | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 1A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|