Census Records - Robert Glenn Andis
| Name: | Robert Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||
| Estimated birth year: | abt 1931 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Honey Creek, Vigo, Indiana | ||||||||||||||||||
| Street: | 2th Street | ||||||||||||||||||
| Inferred Residence in 1935: | Rural, Vigo, Indiana | ||||||||||||||||||
| Residence in 1935: | Rural, Vigo, Indiana | ||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||
| Sheet Number: | 15B | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||||||
| Household Members: |
|