Census Records - Robert Hardwick
| Name: | Robert Hardwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||
| Estimated birth year: | abt 1938 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||||
| Street: | S Street | ||||||||||||||||
| House Number: | 318 | ||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||
| Household Members: |
|