Census Records - Robert Hugh Kistler
| Name: | Robert Kistler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||||
| Street: | Bronson Street | ||||||||||||
| House Number: | 935 | ||||||||||||
| Sheet Number: | 62A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|