Census Records - Robert Leslie Hardwick
| Name: | Robert L Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Malinda Hardwick | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Robert S Hardwick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's name: | William T Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Robert L Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1901 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||||
| Dwelling Number: | 53 | ||||||||||||||||||||||
| Family Number: | 53 | ||||||||||||||||||||||
| Age at First Marriage: | 23 | ||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||||
| Industry: | Railroad | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||
| Employment: | No | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Leslie R Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||
| Estimated birth year: | abt 1901 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Widowed | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||
| Street: | U Street | ||||||||||||
| House Number: | 627 | ||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 9B | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Native Language: | English | ||||||||||||
| Veteran: | No | ||||||||||||
| Social Security Number: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|