Census Records - Robert Milton Brown
| Name: | Robert M. Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||
| Birth Year: | abt 1873 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Henderson Brown | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Martha J. Brown | ||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Robert M Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||
| Birth Date: | Sep 1872 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Michigan, Clinton, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Martha J Brown | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1910