Census Records - Robert Opal Lake
| Name: | Dale Robert Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Mall Ridge Road | ||||||||||||
| Sheet Number: | 3B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|