Census Records - Roland Winthrope Hanson
| Name: | Roland Hanson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1920: | Shoshone, Lincoln, Idaho | ||||||||||||||
| Street: | Greenwood | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Ralph Hanson | ||||||||||||||
| Father's Birthplace: | Minnesota [Washington] | ||||||||||||||
| Mother's name: | Tina Hanson | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Household Members: | 
 | 
| Name: | Rolan Hanson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Napavine, Lewis, Washington | ||||||||||
| Dwelling Number: | 10 | ||||||||||
| Family Number: | 10 | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Minnesota | ||||||||||
| Mother's Birthplace: | Washington | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Roland Hanson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||
| Estimated birth year: | abt 1914 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Washington, Oregon | ||||||||
| Street: | South Road | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Rural, Clackamas, Oregon | ||||||||
| Residence in 1935: | Rural, Clackamas, Oregon | ||||||||
| Sheet Number: | 11A | ||||||||
| Number of Household in Order of Visitation: | 134 | ||||||||
| Occupation: | Warehouse Man | ||||||||
| Industry: | Machinist Stallor Co | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1225 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 1250 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: | 
 | 
