Census Records - Rome Edward Scott
Name: | Rome Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: |
3 [3 4/12] |
||||||||||||||||||
Birth Year: | abt 1917 | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||
House Number: | Farm | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Charles Scott | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's name: | Nona Scott | ||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Rome Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1917 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son (Child) | ||||||||||||
Home in 1930: | Odon, Daviess, Indiana | ||||||||||||
Map of Home: | View Map | ||||||||||||
Street address: | Elnora St | ||||||||||||
Dwelling Number: | 13 | ||||||||||||
Family Number: | 13 | ||||||||||||
Attended School: | Yes | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Rome Scott | ||||||
---|---|---|---|---|---|---|---|
Age: | 23 | ||||||
Estimated birth year: | abt 1917 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1940: | Odon, Daviess, Indiana | ||||||
Map of Home in 1940: | View Map | ||||||
Farm: | No | ||||||
Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||
Residence in 1935: | Same Place | ||||||
Resident on farm in 1935: | No | ||||||
Sheet Number: | 61A | ||||||
Number of Household in Order of Visitation: | 315 | ||||||
Occupation: | Car Maker | ||||||
House Owned or Rented: | Rented | ||||||
Value of Home or Monthly Rental if Rented: | 2000 | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | High School, 4th year | ||||||
Hours Worked Week Prior to Census: | 42 | ||||||
Class of Worker: | Wage or salary worker in private work | ||||||
Weeks Worked in 1939: | 52 | ||||||
Income: | 586 | ||||||
Income Other Sources: | No | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
Name: | Rome E Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 33 | ||||||||||||
Birth Date: | abt 1917 | ||||||||||||
Gender: | Male | ||||||||||||
Birth Place: | Indiana | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Residence Date: | 1950 | ||||||||||||
Home in 1950: | Odon, Daviess, Indiana, USA | ||||||||||||
Dwelling Number: | 112 | ||||||||||||
Farm: | No | ||||||||||||
Acres: | No | ||||||||||||
Occupation Category: | Working | ||||||||||||
Worker Class: | Government | ||||||||||||
|