Census Records - Rome Osborn
| Name: | Rome Osborn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||
| Birth Year: | abt 1905 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | James T Osborn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Rome Osborn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||
| Birth Year: | abt 1906 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||
| House Number: | Farm | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | James T Osborn | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Attended School: | Yes | ||||||||
| Household Members: |
|
| ame: |
Ronld Osborn [Ronld Osbron] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Son-in-law | ||||||||||
| Home in 1930: | Danville, Hendricks, Indiana | ||||||||||
| Street address: | E Broadway | ||||||||||
| House Number in Cities or Towns: | 73 | ||||||||||
| Dwelling Number: | 523 | ||||||||||
| Family Number: | 493 | ||||||||||
| Age at First Marriage: | 19 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Teacher | ||||||||||
| Industry: | Gr School | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | No | ||||||||||
| Household Members: |
|
| Name: | Rome Osborn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||
| Estimated birth year: | abt 1905 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Jefferson, Kentucky | ||||||||
| Street: | Avenue | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Danville, Hendricks, Indiana | ||||||||
| Residence in 1935: | Danville, Hendricks, Indiana | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 5B | ||||||||
| Number of Household in Order of Visitation: | 129 | ||||||||
| Occupation: | Salesmanager | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 36 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 5th or subsequent year | ||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 2,090 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: |
|