Census Records - Ronald Lee Kegin
| Name: | Ronald Lee Kegin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||
| Estimated birth year: | abt 1935 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Covington, Garfield, Oklahoma | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Inferred Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||
| Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||
| Sheet Number: | 61B | ||||||||
| Attended School or College: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|