Census Records - Rosemary Shelburne
Name: |
Rosemary
Shelburn [Rosemary Shellum] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1924 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1930: | Otter Creek, Vigo, Indiana | ||||||||||
Map of Home: | View Map | ||||||||||
Street address: | Mid Way Ave | ||||||||||
House Number in Cities or Towns: | 41 | ||||||||||
Dwelling Number: | 167 | ||||||||||
Family Number: | 197 | ||||||||||
Home Owned or Rented: | Owned | ||||||||||
Home Value: | 5000 | ||||||||||
Lives on Farm: | Yes | ||||||||||
Attended School: | Yes | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
cannot find in 1940