Census Records - Roxey Wanda Faye Nail
| Name: | Wanda F Nail | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Home in 1930: | Jet, Alfalfa, Oklahoma | ||||||||||||||||||||||
| Dwelling Number: | 92 | ||||||||||||||||||||||
| Family Number: | 103 | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Cleo Walker | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||
| Estimated birth year: | abt 1918 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Oklahoma | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Westwood, Lassen, California | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Butte, Custer, Oklahoma | ||||||
| Residence in 1935: | Butte, Custer, Oklahoma | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 14A | ||||||
| Number of Household in Order of Visitation: | 382 | ||||||
| Occupation: | Stationary Fireman | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 20 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 1st year | ||||||
| Hours Worked Week Prior to Census: | 40 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 1293 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|
| Name: | Doris Nail |
|---|---|
| Age: | 16 |
| Estimated birth year: | abt 1924 |
| Gender: | Female |
| Race: | White |
| Birthplace: | Oklahoma |
| Marital Status: | Single |
| Relation to Head of House: | Inmate |
| Home in 1940: | Guthrie, Logan, Oklahoma |
| Street: | Corner Of Elm And College |
| Inferred Residence in 1935: | Rural, Custer, Oklahoma |
| Residence in 1935: | Rural, Custer, Oklahoma |
| Resident on farm in 1935: | No |
| Sheet Number: | 1B |
| Institution: | Masonic Home For Children |
| Occupation: | Student |
| Attended School or College: | Yes |
| Highest Grade Completed: | High School, 2nd year |
| Weeks Worked in 1939: | 0 |
| Income: | 0 |
| Income Other Sources: | No |