Census Records - Roy Calvin Hardwick
| Name: |
Roy C
Hardwrick [Roy C Hardwick] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||
| Birth Year: | abt 1903 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Eli Hardwrick | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Nancy J Hardwrick | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: |
Ray C
Hardwick |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||
| Birth Year: | abt 1903 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Eli Hardwick | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nancy J Hardwick | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | No | ||||||||||||
| Household Members: |
|
| Name: | Roy Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 10 | ||||||||||||||||||
| Family Number: | 10 | ||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||
| Home Value: | 800 | ||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Language Spoken: | English | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Ray C
Hardwick |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Elmore, Daviess, Indiana | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||
| Household Members: |
|