Census Records - Roy F Kistler
| Name: | Roy Kistler | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Marion Ward 1, Grant, Indiana | ||||||||||||||
| Street: | N Nebraska Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Harry Kistler | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Myrtle Kistler | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Roy F Kistler | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
| Street: | West First Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Harry M Kistler | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Myrtle E Kistler | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Roy Kistler | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Home in 1930: | Marion, Grant, Indiana | ||||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||||
| Street address: | Second Street | ||||||||||||||||||||||||||
| Ward of City: | 2, Part of | ||||||||||||||||||||||||||
| House Number in Cities or Towns: | 1520 | ||||||||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||||||||
| Family Number: | 68 | ||||||||||||||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Occupation: | Printer | ||||||||||||||||||||||||||
| Industry: | Commercial Printing | ||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||
| Household Members: |
|