Census Records - Roy Javine Jr
| Name: | Roy Javine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||
| Home in 1930: | Denver, Denver, Colorado | ||||||||||
| Street address: | Elati Street | ||||||||||
| Ward of City: | U | ||||||||||
| Block: | 4805 | ||||||||||
| House Number in Cities or Towns: | 1260 | ||||||||||
| Dwelling Number: | 42 | ||||||||||
| Family Number: | 42 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||
| Household Members: |
|
| Name: | Roy Javine Junior | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||
| Estimated birth year: | abt 1925 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Stepson | ||||||||
| Home in 1940: | Alluwe, Nowata, Oklahoma | ||||||||
| Inferred Residence in 1935: | Vinita, Craig, Oklahoma | ||||||||
| Residence in 1935: | Vinita, Craig, Oklahoma | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 9B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|
| Name: | Roy V Javine Jr |
|---|---|
| Birth Date: | 3 Jun 1923 |
| Residence Date: | 19 Oct 1948 |
| Age: | 25 |
| Native American Tribe: | Osage |