Census Records - Roy Kegin
| Name: |
Roy Kegin [Roy Kazin] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||
| Birth Date: | Feb 1898 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick G Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Martha M Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Roy Kegin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 12 | ||||||||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1910: | Maryville Ward 1, Nodaway, Missouri | ||||||||||||||||||||
| Street: | E 4th St | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Patrick Kegin | ||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Roy Kegin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Widowed | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Otter, Garfield, Oklahoma | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 22 | ||||||||||
| Family Number: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Railroad | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Veteran: | Yes | ||||||||||
| War: | WW | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Roy Kegin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||
| Estimated birth year: | abt 1898 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Covington, Garfield, Oklahoma | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | G Street | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||||||||
| Residence in 1935: | Rural, Garfield, Oklahoma | ||||||||||||||
| Sheet Number: | 3B | ||||||||||||||
| Number of Household in Order of Visitation: | 73 | ||||||||||||||
| Occupation: | Relief Foreman | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||||
| Weeks Worked in 1939: | 42 | ||||||||||||||
| Income: | 900 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|