Census Records - Roy Neuton Phillips
| Name: | Roy Phillips | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Robert Phillips | ||||||||||
| Father's Birthplace: | Tennessee | ||||||||||
| Mother's name: | Alta Phillips | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Household Members: |
|
| Name: | Roy N Phillips | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1920: | Chehalis, Lewis, Washington | ||||||||||
| Street: | Adams Street | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Robert N Phillips | ||||||||||
| Father's Birthplace: | Tennessee | ||||||||||
| Mother's name: | Alta S Phillips | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940