Census Records - Ruby Williams
Name: | Ruby Williams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 10/12 | ||||||||||||||
Birth Date: | Jul 1899 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1900: | Mitcheltree, Martin, Indiana | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Clay D Williams | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Nancy J Williams | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Household Members: |
|
Name: | Ruby Williams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 10 | ||||||||||||||
Birth Year: | abt 1900 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1910: | Mitcheltree, Martin, Indiana | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Richard Williams | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Nancy Williams | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Household Members: |
|
Name: | Ruby Williams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: |
19 [17] |
||||||||||||||
Birth Year: |
abt 1901 [abt 1903] |
||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||||
House Number: | Farm | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Clay D Williams | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Nancy Williams | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Native Tongue: | English | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Household Members: |
|
Name: | Ruby Huff | ||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1900 | ||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Indiana | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Wife | ||||||||
Homemaker?: | Yes | ||||||||
Home in 1930: | Hecla, Brown, South Dakota | ||||||||
Street address: | Walnut St. | ||||||||
Ward of City: | 3 | ||||||||
Dwelling Number: | 49 | ||||||||
Family Number: | 50 | ||||||||
Lives on Farm: | No | ||||||||
Age at First Marriage: | 27 | ||||||||
Attended School: | No | ||||||||
Able to Read and Write: | Yes | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Occupation: | Manager | ||||||||
Industry: | Restaurant | ||||||||
Class of Worker: | Wage or salary worker | ||||||||
Employment: | Yes | ||||||||
Household Members: |
|
Name: | Ruby Huff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||||
Age: | 40 | ||||||||||||
Estimated birth year: | abt 1900 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Wife | ||||||||||||
Home in 1940: | Britton, Marshall, South Dakota | ||||||||||||
Inferred Residence in 1935: | Rural, Brown, South Dakota | ||||||||||||
Residence in 1935: | Rural, Brown, South Dakota | ||||||||||||
Resident on farm in 1935: | No | ||||||||||||
Sheet Number: | 1A | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | High School, 3rd year | ||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||
Income: | 0 | ||||||||||||
Income Other Sources: | Yes | ||||||||||||
Household Members: |
|