Census Records - Ruby Zoe Neal
| Name: | Ruby Neal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Birth Year: | abt 1911 | ||||||||||||
| Birthplace: | Louisiana | ||||||||||||
| Home in 1920: | Jennings, Jefferson Davis,Louisiana | ||||||||||||
| Street: | Clara St | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Ira Neal | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Alta Neal | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Ruby Neal | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Louisiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Daughter | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Jennings, Jefferson Davis, Louisiana | ||||||
| Map of Home: | View Map | ||||||
| Street address: | Lake Arthur Ave | ||||||
| Ward of City: | One | ||||||
| House Number in Cities or Towns: | 904 | ||||||
| Dwelling Number: | 405 | ||||||
| Family Number: | 450 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Illinois | ||||||
| Mother's Birthplace: | Missouri | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Secretary | ||||||
| Industry: | High School | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Ruby Z Carlson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 29 | ||||||||
| Estimated Birth Year: | abt 1911 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Louisiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Memphis, Shelby, Tennessee | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Tutwiler Avenue | ||||||||
| Inferred Residence in 1935: | Memphis, Shelby, Tennessee | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 2A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|