Census Records - Russel Osborn
| Name: | Rusell Osborn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||
| Birth Year: | abt 1901 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | James T Osborn | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Russel Osborn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||
| Birth Year: | abt 1902 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||
| House Number: | Farm | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | James T Osborn | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farm laborer | ||||||||
| Industry: | Working out | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Household Members: |
|
| Name: | Russell Osborn | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||
| Dwelling Number: | 144 | ||||||
| Family Number: | 144 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 5 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 22 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Merchant | ||||||
| Industry: | general store | ||||||
| Class of Worker: | Working on own account | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|