Census Records - Russell Kistler
| Name: |
Russel
Kistler [Russell Kistler] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||||||||
| Birthplace: |
Michigan [Indiana] |
||||||||||||||||||||
| Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
| Street: | West First Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Harry M Kistler | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Myrtle E Kistler | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Russell Kistler | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Michigan | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Home in 1930: | Marion, Grant, Indiana | ||||||||||||||||||||||||||
| Street address: | Second Street | ||||||||||||||||||||||||||
| Ward of City: | 2, Part of | ||||||||||||||||||||||||||
| House Number in Cities or Towns: | 1520 | ||||||||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||||||||
| Family Number: | 68 | ||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Occupation: | Delivery boy | ||||||||||||||||||||||||||
| Industry: | Groceries | ||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Russell Kistler | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Estimated birth year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Son-in-law | ||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||
| Street: | Bronson Street | ||||||||||
| House Number: | 935 | ||||||||||
| Inferred Residence in 1935: | Marion, Grant, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 62A | ||||||||||
| Occupation: | Cable Patcher | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1040 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|