Census Records - Russell Wayne Andis
| Name: | Russell W Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||
| Estimated birth year: | abt 1931 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||
| Household Members: |
|