Census Records - Ruth Blanche Girdley
| Name: | Ruth B Girdley | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 [1 10/12] | ||||||||||||||||||
| Birth Year: | abt 1909 [abt 1908] | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Alexandra B Girdley | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Julley A Girdley | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Ruth Girdley | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Alexander B Girdley | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Jula A Girdley | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: | 
 | 
cannot find in 1930
| Name: | Ruth Kirby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 31 | ||||||||||
| Estimated birth year: | abt 1909 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| House Number: | 2007 | ||||||||||
| Inferred Residence in 1935: | Rural, Marion, Indiana | ||||||||||
| Residence in 1935: | Rural, Marion, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 7A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
| Name: | Ruth B Kirby | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | |||||||||||||||
| Birth Date: | abt 1909 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Birth Place: | Indiana | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Center, Martin, Indiana, USA | |||||||||||||||
| Occupation Category: | Keeping House | |||||||||||||||
| Worked Last Week: | No | |||||||||||||||
| Seeking Work: | No | |||||||||||||||
| Employment Status: | No | |||||||||||||||
| 
 | ||||||||||||||||
