Census Records - Ruth Bowman
| Name: | Ruth Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1910: | Eureka, Greenwood, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Father's name: | Pleasant H Bowman | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Allice L Bowman | ||||||||||
| Mother's Birthplace: | Missouri | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Ruth Hedges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Wichita, Sedgwick, Kansas | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Hydraulic | ||||||||
| Ward of City: | 3 | ||||||||
| House Number in Cities or Towns: | 348 | ||||||||
| Dwelling Number: | 236 | ||||||||
| Family Number: | 321 | ||||||||
| Age at First Marriage: | 16 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Ruth Hedges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Estimated birth year: | abt 1907 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | MT Vernon, Jefferson, Illinois | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Jordan Street | ||||||||
| House Number: | 808 | ||||||||
| Inferred Residence in 1935: | Kansas | ||||||||
| Residence in 1935: | Kansas | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 4A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|