Census Records - Ruth Elaine Bowman
| Name: | Ruth Elaine Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | North Dakota | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Williston, Williams, North Dakota | ||||||||||||
| House Number: | 8th St 9th Ave | ||||||||||||
| Inferred Residence in 1935: | Sp | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Household Members: |
|