Census Records - Ruth Eloise Shrout
| Name: | Ruth Shrout | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
3 [3 4/12] |
||||||||
| Birth Year: | abt 1917 | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||
| Street: | Forrest Street | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Leroy S Shrout | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Ida M Shrout | ||||||||
| Mother's Birthplace: | West Virginia | ||||||||
| Occupation: | None | ||||||||
| Household Members: |
|
| Name: | Ruth E Shrout | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Wolf, Seminole, Oklahoma | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 88 | ||||||||||
| Family Number: | 91 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | West Virginia | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: |
Ruth Swengel [Ruth Shrout] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||
| Estimated birth year: | abt 1917 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Divorced | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Wolf, Seminole, Oklahoma | ||||||||||||
| Inferred Residence in 1935: | Wolf, Seminole, Oklahoma | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|