Census Records - Ruth Mae Hendrix
| Name: | Ruth Hendrix | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 [1/12] | ||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hendrix | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's name: | Sirldy Hendrix | ||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Ruth Hendrix | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Mannford, Creek, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Thomas Hendrix | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Styldy Hendrix | ||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Ruth M Griffin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Oklahoma City, Oklahoma, Oklahoma | ||||||||||
| Street address: | 23rd St So. W. | ||||||||||
| Ward of City: | 4 Pt of | ||||||||||
| House Number in Cities or Towns: | 2125 | ||||||||||
| Dwelling Number: | 164 | ||||||||||
| Family Number: | 170 | ||||||||||
| Age at First Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Texas | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Ruth M 
				Griffin [Ruth M Hendrix] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||||||||||||||||
| Estimated birth year: | abt 1910 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Street: | Grande Vista Street | ||||||||||||||||||||||
| House Number: | 926 | ||||||||||||||||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||
| Sheet Number: | 2B | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||||
| Household Members: | 
 | 
