Census Records - Ruth Myrtle Pruett
| Name: | Mamie Pruett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||
| Birth Year: | abt 1889 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Wright, Greene, Indiana | ||||||||
| Street: | West Midland Road | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Everett Pruett | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Ruth M Pruett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Wright, Greene, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 262 | ||||||||||
| Family Number: | 263 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940