Census Records - Ruth Virginia Kail
Name: | Ruth Kail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: |
abt 1927 [abt 1926] |
||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Daughter (Child) | ||||||||||
Home in 1930: | Dugger, Sullivan, Indiana | ||||||||||
Map of Home: | View Map | ||||||||||
Dwelling Number: | 330 | ||||||||||
Family Number: | 331 | ||||||||||
Attended School: | No | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
cannot find in 1940