Census Records - S E Currier
| Name: | I E Currier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
3 [3 5/12] |
||||||||||||
| Birth Year: | abt 1917 | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Home in 1920: | Justice Precinct 1, Stephens, Texas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Seth Currier | ||||||||||||
| Father's Birthplace: | Texas | ||||||||||||
| Mother's name: | Mary Currier | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | S E Currier | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Precinct 1, Stephens, Texas | ||||||||||||||
| Street address: | Curry Pool Neighborhood | ||||||||||||||
| Dwelling Number: | 469 | ||||||||||||||
| Family Number: | 469 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | S E Giles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 23 | ||||||||||
| Estimated birth year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Texas | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Abilene, Taylor, Texas | ||||||||||
| Street: | North 18th Street | ||||||||||
| House Number: | 1035 Adir | ||||||||||
| Inferred Residence in 1935: | Abilene, Taylor, Texas | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 7B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|