Census Records - Sampson Blake
| Name: | Sampson Blake | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 8 | ||||||||||||||||||||||
| Birth Year: | abt 1862 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1870: | Baker, Martin, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Post Office: | Mountain Springs | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Sampson Blake | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||||||||||
| Birth Year: | abt 1864 | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Home in 1880: | Baker, Martin, Indiana | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Father's name: | Fred Blake | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's name: | Haner M Blake | ||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Occupation: | At Home | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Sampson Blake | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||||||
| Birth Date: | Nov 1865 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Indian Creek, Lawrence, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's Birthplace: | Tennessee | ||||||||||||||||
| Mother's name: | Hannah M Blake | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Sampon Blake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 48 | ||||||||
| Birth Year: | abt 1862 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | Kentucky | ||||||||
| Mother's name: | Hannah Blake | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Sampson Blake | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||
| Birth Year: | abt 1870 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||
| House Number: | Farm | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Son | ||||||
| Marital Status: | Single | ||||||
| Parent's Name: | Hannah Blake | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Native Tongue: | English | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farm | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Household Members: |
|
| Name: |
Sampson Blak [Sampson Blok] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1864 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Brother-in-law | ||||||||||||||||
| Home in 1930: | Clifton, Spink, South Dakota | ||||||||||||||||
| Dwelling Number: | 21 | ||||||||||||||||
| Family Number: | 21 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | No | ||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|