Census Records - Samuel Woodrow Hardwick
| Name: | Samuel W Hardwick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's name: | William T Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Woodrow Hardwick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||||
| Dwelling Number: | 53 | ||||||||||||||||||||||
| Family Number: | 53 | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Woodrow Hardwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||
| Estimated birth year: | abt 1914 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||
| House Number: | 307 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Number of Household in Order of Visitation: | 164 | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 6 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Duration of Unemployment: | 416 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 40 | ||||||||||||
| Income: | 481 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|