Census Records - Sandra Hanson
| Name: | Sandra Hanson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||
| Estimated birth year: | abt 1939 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oregon | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Washington, Oregon | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | South Road | ||||||||
| Sheet Number: | 11A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | 0 | ||||||||
| Household Members: | 
 | 
