Census Records - Sara Jane Seneff
| Name: | Sara Seneff | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||||
| Sheet Number: | 9A | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||
| Native Language: | English | ||||||||||||
| Social Security Number: | No | ||||||||||||
| Usual Occupation: | None | ||||||||||||
| Household Members: |
|