Census Records - Sarah Cletta Andis
| Name: | Sarriah Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Sarah C
Turpin [Sarah C Turpen] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||
| Birth Year: | abt 1901 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Oma Turpin | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | No | ||||||||||
| Household Members: |
|
| Name: | Cletta Copeland | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1900 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||
| Home in 1930: | Elnora, Daviess, Indiana | ||||||||||||||||||||
| House Number in Cities or Towns: | April 16 | ||||||||||||||||||||
| Family Number: | 177 | ||||||||||||||||||||
| Age at First Marriage: | 17 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Sara Copeland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||
| Estimated birth year: | abt 1901 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Vance, Vermilion, Illinois | ||||||||||
| Inferred Residence in 1935: | Vance, Vermilion, Illinois | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Citizenship: | Naturalized | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|