Census Records - Sarah Ebrecht
| Name: |
Sarah Ebricht [Sarah Ebrecht] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | Main | ||||||||||||
| Ward of City: | 3rd part | ||||||||||||
| House Number in Cities or Towns: | 722 | ||||||||||||
| Dwelling Number: | 295 | ||||||||||||
| Family Number: | 319 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Sarah Ebrecht | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Estimated Birth Year: | abt 1929 | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Main Street | ||||||||||||
| House Number: | 905 | ||||||||||||
| Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|