Census Records - Sarah Jane Andis
| Name: |
Sarah J
Anders [Sarah J Andis] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||
| Birth Year: | abt 1858 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||
| Home in 1860: | McCameron, Martin, Indiana | ||||||||||||||||||
| Post Office: | Kecks Church | ||||||||||||||||||
| Family Number: | 554 | ||||||||||||||||||
| Household Members: |
|
| Name: | Sarah Andes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 12 | ||||||||||||||||||||
| Birth Year: | abt 1858 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1870: | Bogard, Daviess, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Post Office: | Epsom | ||||||||||||||||||||
| Value of real estate: | View image | ||||||||||||||||||||
| Household Members: |
|
| Name: | Sarah Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||||||
| Birth Year: | abt 1857 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1880: | Bogard, Daviess, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||||
| Mother's name: | Elizabeth Fields | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Occupation: | At Home | ||||||||||||||||||
| Household Members: |
|
| Name: | Sarah Holt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||||||||
| Birth Date: | Mar 1858 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Jesse Holt | ||||||||||||||||
| Marriage Year: | 1874 | ||||||||||||||||
| Years Married: | 26 | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Mother: number of living children: | 6 | ||||||||||||||||
| Mother: How many children: | 9 | ||||||||||||||||
| Household Members: |
|
| Name: | Sarah Holt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 52 | ||||||||||||||||||
| Birth Year: | abt 1858 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Lynn Lane, Tulsa, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Jesse J Holt | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Years Married: | 20 | ||||||||||||||||||
| Number of Children Born: | 10 | ||||||||||||||||||
| Number of Children Living: | 7 | ||||||||||||||||||
| Household Members: |
|
| Name: | Sarah Jane Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||||||||
| Birth Year: | abt 1859 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Street: | Victor Street | ||||||||||||
| House Number: | 210 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: |
Widowed [Widow] |
||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Sarah J Holt [Sarah J Halt] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1858 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Widowed | ||||||||
| Relation to Head of House: | Head | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||
| Street address: | Victor Street South | ||||||||
| Ward of City: | x | ||||||||
| Block: | x | ||||||||
| Institution: | x | ||||||||
| House Number in Cities or Towns: | 208 | ||||||||
| Dwelling Number: | 3 | ||||||||
| Family Number: | 3 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Home Value: | 6, 000 | ||||||||
| Radio Set: | Yes | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 16 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|