Census Records - Sarah M Nail
| Name: | Sarah M Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||
| Birth Year: | abt 1853 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||||
| Family Number: | 412 | ||||||||||||||||||||
| Value of Real Estate: | View image | ||||||||||||||||||||
| Household Members: |
|
| Name: | Sarah M Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||
| Birth Year: | abt 1853 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||||
| Family Number: | 412 | ||||||||||||||||||||
| Value of Real Estate: | View image | ||||||||||||||||||||
| Household Members: |
|