Census Records - Sarah Nell Andis
Name: | Sarah N Andis | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 5 | ||||||||||||||||||||
Estimated birth year: | abt 1935 | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||||
Home in 1940: | Center, Martin, Indiana | ||||||||||||||||||||
Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||||||
Sheet Number: | 6B | ||||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||||
Highest Grade Completed: | None | ||||||||||||||||||||
Household Members: |
|