Census Records - Shirley Florence Wright
| Name: | Shirley Wright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 [4/12] | ||||||||
| Birth Year: | abt 1920 | ||||||||
| Birthplace: | Washington | ||||||||
| Home in 1920: | Franklin, King, Washington | ||||||||
| Street: | Railroad Am | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Arthur E Wright | ||||||||
| Father's Birthplace: | Michigan | ||||||||
| Mother's name: | Dora Wright | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Attended School: | No | ||||||||
| Household Members: | 
 | 
| Name: | Shirley Wright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Hilcrest, King, Washington | ||||||||
| Street address: | Old Gravel Road Renton to Isaquah | ||||||||
| Dwelling Number: | 85 | ||||||||
| Family Number: | 87 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Michigan | ||||||||
| Mother's Birthplace: | Washington | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Shirley Wright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||
| Estimated birth year: | abt 1920 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Hillcrest, King, Washington | ||||||||
| Street: | Sunset Highway | ||||||||
| Inferred Residence in 1935: | Hillcrest, King, Washington | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 8A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: | 
 | 
