Census Records - Sidney Ellsworth Bowman
| Name: | Sydney E Bowman | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||
| Birth Date: | Jul 1888 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | William Bowman | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Margaret Bowman | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
| Name: | Sydney Bowman | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 21 | ||||||||||||||||
| Birth Year: | abt 1889 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William H Bowman | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Margarette Bowman | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: |
Sydney E
Bouman [Sydney E Bowman] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||
| Birth Year: | abt 1889 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Madison, Daviess, Indiana | ||||||
| Street: | South Spring St | ||||||
| House Number: | X | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Arla Bouman | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Doctor | ||||||
| Employment Field: | WE | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Sidney E Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1889 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Odon, Daviess, Indiana | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | South Spring Street | ||||||||
| Dwelling Number: | 208 | ||||||||
| Family Number: | 215 | ||||||||
| Home Owned or Rented: | Owned | ||||||||
| Home Value: | 3500 | ||||||||
| Radio Set: | Yes | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 24 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Veterinarian | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Sidney E Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 51 | ||||||||||||
| Estimated birth year: | abt 1889 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Odon, Daviess, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Odon, Daviess, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 61B | ||||||||||||
| Number of Household in Order of Visitation: | 338 | ||||||||||||
| Occupation: | Veterinarian | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 3000 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|