Census Records - Sigel Chester Holt
| Name: | Sigel C Holt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||
| Birth Date: | Aug 1897 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Jesse Holt | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Siegle Holt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Lynn Lane, Tulsa, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Jesse J Holt | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | S C Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||
| Birth Year: | abt 1897 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Street: | Victor Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Sarah Jane Holt | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Stenographer | ||||||||||||
| Industry: | Oil Co | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Sigel C Holt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1897 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Street address: | East First Street | ||||||||||
| Block: | 8 | ||||||||||
| House Number in Cities or Towns: | 2711 | ||||||||||
| Dwelling Number: | 784 | ||||||||||
| Family Number: | 845 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 3000 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 23 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | clerical Work | ||||||||||
| Industry: | Oil Co. | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Veteran: | Yes | ||||||||||
| War: | WW | ||||||||||
| Household Members: |
|
| Name: | Seigel Chester Holt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 42 | ||||||||||
| Estimated birth year: | abt 1898 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Street: | East 1st Street | ||||||||||
| House Number: | 2711 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 2B | ||||||||||
| Number of Household in Order of Visitation: | 38 | ||||||||||
| Occupation: | Shipping Clerk | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 2800 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1920 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|