Census Records - Sirilda Jane Nail
| Name: | Syridal Naile [Syridal Nail] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||||||||||
| Birth Year: | abt 1849 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1850: | McCameron, Martin, Indiana, USA | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Family Number: | 42 | ||||||||||||||||||||||
| Household Members: | 
 | 
cannot find in 1860
| Name: | Jane Stanley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 21 | ||||||||||||
| Birth Year: | abt 1849 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1870: | Center, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Post Office: | Shoals | ||||||||||||
| Household Members: | 
 | 
| Name: | Sarilda J. Stanley | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||
| Birth Year: | abt 1854 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1880: | Perry, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Self (Head) | ||||||
| Marital Status: | Widowed | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Occupation: | Keeping House | ||||||
| Household Members: | 
 | 
| Name: | Jane S Montgomery | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||||||||
| Birth Date: | Aug 1849 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Center, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | William C Montgomery | ||||||||||||||
| Marriage Year: | 1875 | ||||||||||||||
| Years Married: | 25 | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Mother: number of living children: | 3 | ||||||||||||||
| Mother: How many children: | 3 | ||||||||||||||
| Household Members: | 
 | 
| Name: | Jane Montgomery | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 61 | ||||||
| Birth Year: | abt 1849 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Center, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | William Montgomery | ||||||
| Father's Birthplace: | Indiana | ||||||
| Household Members: | 
 | 
| Name: | Sarilda J 
				Montgomery [Suilda J Montgomery] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 70 | ||||||||||
| Birth Year: | abt 1850 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Center, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | William C Montgomery | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
