Census Records - Sophia Zephrina Angst
| Name: | Sophie Angst | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||
| Birth Year: | abt 1905 | ||||||||||
| Birthplace: | Washington | ||||||||||
| Home in 1910: | Parkland, Pierce, Washington | ||||||||||
| Street: | C Street Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Salomon Angst | ||||||||||
| Father's Birthplace: | Canada [Canada English] | ||||||||||
| Mother's name: | Flossie Angst | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Attended School: | No | ||||||||||
| Household Members: | 
 | 
| Name: | Zephrina Angst | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||
| Birth Year: | abt 1905 | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Home in 1920: | Seattle, King, Washington | ||||||||||||
| Street: | W. 60th | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Saul Angst | ||||||||||||
| Father's Birthplace: | Canada | ||||||||||||
| Mother's name: | Flossie Angst | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | S Zephyrina Angst | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Seattle, King, Washington | ||||||||||||||
| Street address: | W-60th Street | ||||||||||||||
| Block: | 1414 | ||||||||||||||
| House Number in Cities or Towns: | 2641 | ||||||||||||||
| Dwelling Number: | 247 | ||||||||||||||
| Family Number: | 253 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Canada English | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Bookkeeper | ||||||||||||||
| Industry: | Automobile ag | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Sophia Z Hodgson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 35 | ||||||||
| Estimated birth year: | abt 1905 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Seattle, King, Washington | ||||||||
| Street: | Brooklyn Avenue | ||||||||
| House Number: | 8047 | ||||||||
| Inferred Residence in 1935: | Seattle, King, Washington | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: | 
 | 
