Census Records - Srilday Jane Nail
cannot find in 1900
| Name: |
Sirldy
Hendrix [Sieldy Hendrix] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 30 | ||||||||||||||||||
| Birth Year: | abt 1880 | ||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||
| Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Thomas Hendrix | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||||||||
| Household Members: |
|
| Name: | Styldy Hendrix | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||||
| Birth Year: | abt 1881 | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Home in 1920: | Mannford, Creek, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Thomas Hendrix | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Suildy
Hendrix [Smiley J Hendrix] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1881 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Marital Status: | Widowed | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Oklahoma City, Oklahoma, Oklahoma | ||||||||||||||
| Street address: | South Youngs Boulevard | ||||||||||||||
| Ward of City: | 4 Part of | ||||||||||||||
| House Number in Cities or Towns: | 1408 | ||||||||||||||
| Dwelling Number: | 183 | ||||||||||||||
| Family Number: | 268 | ||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||
| Home Value: | 20 | ||||||||||||||
| Radio Set: | No | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Srilday J Hendrix | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||||||||||||||||||
| Estimated birth year: | abt 1881 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||||||
| Relation to Head of House: | Mother-in-law | ||||||||||||||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Street: | Grande Vista Street | ||||||||||||||||||||||
| House Number: | 926 | ||||||||||||||||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||
| Sheet Number: | 2B | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Household Members: |
|