Census Records - Stella Nail
| Name: | Stella Nail | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||||||||||
| Household Members: |
|