Census Records - Stewart Sidney Hanson
| Name: | Stewart Hanson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
0 [3/12] |
||||||||||||||
| Birth Year: | abt 1920 | ||||||||||||||
| Birthplace: | Idaho | ||||||||||||||
| Home in 1920: | Shoshone, Lincoln, Idaho | ||||||||||||||
| Street: | Greenwood | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Ralph Hanson | ||||||||||||||
| Father's Birthplace: | Minnesota | ||||||||||||||
| Mother's name: | Tina Hanson | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Household Members: |
|
| Name: | Stewart S Hanson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Idaho | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Napavine, Lewis, Washington | ||||||||||
| Dwelling Number: | 10 | ||||||||||
| Family Number: | 10 | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Minnesota | ||||||||||
| Mother's Birthplace: | Washington | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Stewart Hanson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||
| Estimated birth year: | abt 1920 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Idaho | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Son | ||||||
| Home in 1940: | Washington, Oregon | ||||||
| Inferred Residence in 1935: | Rural, Jackson, Oregon | ||||||
| Residence in 1935: | Rural, Jackson, Oregon | ||||||
| Sheet Number: | 10B | ||||||
| Occupation: | New Worker | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 215 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|