Census Records - Surelda Webster
| Name: | Surellda Webster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||
| Birth Year: | abt 1877 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1880: | Washington, Chautauqua, Kansas | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Survida Webster | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Webster | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
|
| Name: |
Suselda Boorn [Suselda Boom] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 33 | ||||||||||||
| Birth Year: | abt 1877 | ||||||||||||
| Birthplace: |
Indiana [Indiana] |
||||||||||||
| Home in 1910: | Oklahoma City Ward 7, Oklahoma, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Roomer | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: |
Surelda Boorn [Suselda Boorn] [Surelda Broom] |
||||
|---|---|---|---|---|---|
| Age: | 42 | ||||
| Birth Year: | abt 1878 | ||||
| Birthplace: | Indiana | ||||
| Home in 1920: | Denver, Denver, Colorado | ||||
| Street: | Glenarm St | ||||
| Race: | White | ||||
| Gender: | Female | ||||
| Relation to Head of House: | Head | ||||
| Marital Status: |
Widowed [Widow] |
||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Indiana | ||||
| Able to Speak English: | Yes | ||||
| Occupation: | Seamstress | ||||
| Industry: | Tailor Shop | ||||
| Employment Field: | Wage or Salary | ||||
| Home Owned or Rented: | Rent | ||||
| Able to Read: | Yes | ||||
| Able to Write: | Yes | ||||
| Household Members: |
|
| Name: |
Sara L Kuske [Sara L Kriske] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1878 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Denver, Denver, Colorado | ||||||||
| Street address: | St Paul Street | ||||||||
| Ward of City: | Election Dist L | ||||||||
| Block: | 3943 | ||||||||
| House Number in Cities or Towns: | 1534 | ||||||||
| Dwelling Number: | 19 | ||||||||
| Family Number: | 21 | ||||||||
| Age at First Marriage: | 20 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Dressmaker | ||||||||
| Industry: | Shop | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Surelda Kuske | ||||
|---|---|---|---|---|---|
| Respondent: | Yes | ||||
| Age: | 63 | ||||
| Estimated birth year: | abt 1877 | ||||
| Gender: | Female | ||||
| Race: | White | ||||
| Birthplace: | Indiana | ||||
| Marital Status: | Widowed | ||||
| Relation to Head of House: | Head | ||||
| Home in 1940: | Denver, Denver, Colorado | ||||
| Street: | Adams Street | ||||
| House Number: | 1515 | ||||
| Farm: | No | ||||
| Inferred Residence in 1935: | Denver, Denver, Colorado | ||||
| Residence in 1935: | Same House | ||||
| Sheet Number: | 2B | ||||
| Number of Household in Order of Visitation: | 38 | ||||
| Occupation: | Alteration | ||||
| House Owned or Rented: | Rented | ||||
| Value of Home or Monthly Rental if Rented: | 17 | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | High School, 4th year | ||||
| Hours Worked Week Prior to Census: | 44 | ||||
| Household Members: |
|