Census Records - Susan Elizabeth Beasley
Name: Susan Beasley
Age in 1910: 5
Birth Year: abt 1905
Birthplace: Illinois
Home in 1910: Darwin, Clark,
Illinois
Race: White
Gender: Female
Relation to Head of House: Daughter
Marital Status: Single
Father's name: John Beasley
Father's Birthplace: Illinois
Mother's name: Cyntha Beasley
Mother's Birthplace: Illinois
Household Members:
Name Age
John Beasley 52
Cyntha Beasley 31
Nellie Beasley 10
Sarah E Beasley 8
Susan Beasley 5
John E Beasley 3
Herman M Beasley 1 [1 6/12]
Name: Susan L Dorrey
Age: 15
Birth Year: abt 1905
Birthplace: Illinois
Home in 1920: Licking, Texas,
Missouri
Race: White
Gender: Female
Relation to Head of House: Wife
Marital Status: Married
Spouse's Name: William A Dorrey
Father's Birthplace: Illinois
Mother's Birthplace: Illinois
Able to Speak English: Yes
Able to Read: Yes
Able to Write: Yes
Household Members:
Name Age
William A Dorrey 69
Susan L Dorrey 15
Name: Susie Adkins
Birth Year: abt 1900
Gender: Female
Race: White
Birthplace: Illinois
Marital Status: Married
Relation to Head of House: Wife
Homemaker?: Yes
Home in 1930: Bowdre, Douglas,
Illinois
Street address: South Indiana Street
Dwelling Number: 108
Family Number: 109
Age at First Marriage: 20
Attended School: No
Able to Read and Write: Yes
Father's Birthplace: Illinois
Mother's Birthplace: Illinois
Able to Speak English: Yes
Household Members:
Name Age
William H Adkins 41
Susie Adkins 30
Pearl Adkins 9
Maxine Adkins 8
Mila Adkins 6
Lenn Adkins 4
| Name: | Susie Adcons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||
| Age: | 38 | ||||||||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Home in 1940: | Batesville, Independence, Arkansas | ||||||||||||||||||
| Inferred Residence in 1935: | Marshall, Clark, Illinois | ||||||||||||||||||
| Residence in 1935: | Marshall, Clark, Illinois | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|